Service and Price List as of 3/2024
SERVICE | PRICE |
|
|
Psychologist | $400 to $600 per day* |
|
|
Speech Therapist | $400 to $550 per day* |
|
|
Preschool Teacher | $400 to $450 per day* |
|
|
ED Services | $450 to $500 per day* |
|
|
Work Study | $450 to $500 per day* |
|
|
Occupational Therapy | $450 to $525 per day* |
|
|
Nurse | $250 to $350 per day* |
|
|
Visually Impaired Teacher | $340 to $540 per day* |
|
|
Paraprofessional | $105 to $120 per day* |
|
|
Professional Development | $37.00 per student - Member District** $400 to $500 per day - Non-Member District**
|
Technology | $427 to $475 per day* |
|
|
Alternative School | $40 per day - Member District $75 per day - Non-Member District |
|
|
OTES, OPES Evaluation | $450 - $500 per day |
|
|
Operations Administration (Food Service/Transportation) | $450 - $500 per day |
|
|
Administrative Consulting | $300 per hour rate |
* The cost for these individuals is based on historical data. The cost can vary depending
on the individual's experience, insurance needs, education, etc. Member districts have the
opportunity to share these costs in an effort to save dollars.
** Annual cost for member districts is based on the district ADM. Non-Member district cost
will be on a per day/per ESC employee charge.
DISCLAIMER: All costs may change depending on the level of government funding for each program. Services provided and the costs listed are for those services as of APRIL 2021, and subject to change. The Jefferson County ESC reserves the right to change the method of determining the cost associated with any service.
Please contact the ESC if there is a service needed that is not listed above. A determination will be made to see if it is feasible to provide the service at a reasonable cost.